W-2 Income from Self-Employment
W-2 Income from Self-Employment | $ | $ |
Schedule B – Interest and Ordinary Dividends
Interest Income from Self-Employment | $ | $ |
Dividends from Self-Employment | $ | $ |
Subtotal Schedule b | $ | $ |
Schedule C – Profit or Loss from Business: Sole Proprietorship
Net Profit or (Loss) | $ | $ |
Nonrecurring Other (Income) Loss/Expenses | $ | $ |
Depletion | $ | $ |
Depreciation | $ | $ |
Non-deductible Travel and Meals Expenses | $ | $ |
Business Use of Home | $ | $ |
Amortization/Casualty Loss | $ | $ |
Subtotal Schedule C | $ | $ |
Schedule D – Capital Gains and Losses
Recurring Capital Gains | $ | $ |
Schedule E – Supplemental Income and Loss
Royalties Received | $ | $ |
Total Expenses | $ | $ |
Depletion | $ | $ |
Subtotal Schedule E | $ | $ |
Schedule F – Profit or Loss from Farming
Net Farm Profit or (Loss) | $ | $ |
Non-Tax Portion Ongoing Coop and CCC Payments | $ | $ |
Nonrecurring Other (Income) Loss | $ | $ |
Depreciation | $ | $ |
Amortization/Casualty Loss/Depletion | $ | $ |
Business Use of Home | $ | $ |
Subtotal Schedule F | $ | $ |
Schedule K-1 Form 1065 – Partner’s Share of Income
Ordinary Income (Loss) | $ | $ |
Net Rental Real Estate; Other Net Income (Loss) | $ | $ |
Guaranteed Payments to Partner | $ | $ |
Subtotal | $ | $ |
Form 1065 - Adjustments to Business
Ordinary (Income) Loss from Other Partnerships | $ | $ |
Nonrecurring Other (Income) Loss | $ | $ |
Depreciation | $ | $ |
Depletion | $ | $ |
Amortization/Casualty Loss | $ | $ |
Mortgages or Notes Payable in Less than 1 Year | $ | $ |
Non-deductible Travel and Entertainment Expenses | $ | $ |
Subtotal | $ | $ |
Percent Ownership (From Schedule K-1) | % | % |
Total Form 1065 | $ | $ |
Schedule K-1 Form 1120S – Shareholder’s Share of Income
Ordinary Income (Loss) | $ | $ |
Net Rental Real Estate; Other Net Rental Income (Loss) | $ | $ |
Subtotal | $ | $ |
Form 1120S - Adjustments to Business
Nonrecurring Other (Income) Loss | $ | $ |
Depreciation | $ | $ |
Depletion | $ | $ |
Amortization/Casualty Loss | $ | $ |
Mortgages or Notes Payable in Less than 1 Year | $ | $ |
Non-deductible Travel and Entertainment Expenses | $ | $ |
Subtotal | $ | $ |
Percent Ownership (From Schedule K-1) | % | % |
Total Form 1120S | $ | $ |
Form 1120 – Regular Corporation
Taxable Income | $ | $ |
Total Tax | $ | $ |
Nonrecurring (Gains) Losses | $ | $ |
Nonrecurring Other (Income) Loss | $ | $ |
Depreciation | $ | $ |
Depletion | $ | $ |
Amortization/Casualty Loss | $ | $ |
Net Operating Loss and Special Deductions | $ | $ |
Mortgages or Notes Payable in Less than 1 Year | $ | $ |
Non-deductible Travel and Entertainment Expenses | $ | $ |
Subtotal | $ | $ |
Less: Dividends Paid to Borrower | $ | $ |
Total Form 1120 | $ | $ |
Grand Total
$
$