Florida Home Grants
HOME GRANTS FOR FIRST TIME BUYERS | |||
---|---|---|---|
U.S. Department of Housing and Urban Development | HUD | ||
U.S. Department of Housing and Urban Development | HUD-approved housing counseling agencies | ||
U.S. Department of Housing and Urban Development | HUD's HOME Investment Partnership Program - purchase or repair a home | ||
U.S. Department of Housing and Urban Development | HUD's Community Development Block Grants (CDBG) | ||
U.S. DEPARTMENT OF AGRICULTURE | USDA Rural Housing Service - grants for building, purchasing or repairing | ||
The Downpayment Toward Equity Act of 2023 | |||
Other Potential Assistance | PROGRAM | PHONE NUMBER | |
Brandt House Inc | DPA Grant | 402-443-6231 | |
Realtors Care Foundation | Home Buyers Grant Program | 813-310-8200 | |
Solita's House Inc | Down Payment Assistance Loan | 813-575-0465 | |
Habitat for Humanity | Home Construction | ||
Florida Homeowner Assistance | PROGRAM | PHONE NUMBER | |
Florida | Florida Hometwon Heroes | ||
Florida | Florida State Housing Initiatives Program - SHIP Program | ||
Florida | Florida Association for Community Action - emergency home repair (LEHRP) and weatherization assistance (WAP) | 800-814-HOME (4663) | |
Florida | Florida Housing Finance Corporation | ||
Florida | State Housing Initiatives Partnership (SHIP) Program | ||
Florida | Single Family Housing Repair Loans & Grants in Florida | ||
FLORIDA CITY/COUNTY | PROGRAM | PHONE NUMBER | |
Alachua | |||
Baker | |||
Bay | |||
Pensacola, Escambia | HOME Homebuyers Program | ||
Bay/ReHouse Bay | SHIP | 850-215-2479 | |
Bradford | |||
Brevard | |||
City of Palm Bay/Community Housing Initiative | Down Payment Assistance Program | 321-253-0053 | |
Broward | |||
City of Hallandale Beach | First-Time Home Buyer Program | ||
Broward | Broward Homebuyer Purchase Assistance Program | ||
Broward | Homebuyer Purchase Assistance / HOME Investment Partnerships Program | 954-357-4900 | |
City of Davie | SHIP | 954-797-1173 | |
City of Hollywood | First Time Homebuyer Purchase Assistance Program | 954-357-4900 | |
Calhoun | |||
Charlotte | |||
Citrus | |||
Clay | |||
Collier | |||
Columbia | |||
Columbia County / Suwannee River Economic Council | SHIP | 386-362-4115 | |
DeSoto | |||
Dixie | |||
Dixie County / Suwannee River Economic Council | SHIP | 386-362-4115 | |
Duval | |||
Escambia | |||
Panama City | Gap Finance Program | ||
Flagler | |||
Franklin | |||
Gadsden | |||
Gilchrist | |||
Glades | |||
Gulf | |||
Gulf County | Hurricane Housing Recovery Program | 850-697-2542 | |
Hamilton | |||
Hamilton County | SHIP | 386-792-0507 | |
Hendry | |||
Hernando | |||
Hernando County | SHIP | 352-754-4160 | |
Highlands | |||
Hillsborough | |||
City of Tampa | Mortgage Assistance Program | ||
City of Tampa | East Tampa CRA Down Payment Assistance Program | 813-274-7940 | |
Holmes | |||
Indian River | |||
Jackson | |||
Jefferson | |||
Lafayette | |||
Lake | |||
Lee | |||
Leon | |||
Tallahassee | Purchase Assistance Program | ||
Levy | |||
Liberty | |||
Madison | |||
Manatee | |||
Marion | |||
Martin | |||
Miami-Dade | |||
Miami Dade | Homeownership Assistance Program | ||
City of Tamarac | First Time Homebuyer Purchase Assistance Program | 954-597-3549 | |
Monroe | |||
Nassau | |||
Nassau County | SHIP | 904-530-6020 | |
Okaloosa | |||
Okeechobee | |||
Okeechobee County | SHIP | 863-763-6441 | |
Orange | |||
Orange County | Down Payment Assistance Program | ||
Orange County | Down Payment Assistance Program | 407-836-5174 | |
Osceola | |||
Palm Beach | |||
City of Boynton Beach | SHIP | 561-742-6066 | |
City of Delray Beach | SHIP | 561-243-7038 | |
Palm Beach County | SHIP | 561-233-3600 | |
Palm Beach County | Workforce Housing Program | 561-233-3693 | |
Pasco | |||
Pinellas | |||
City of St Petersburg | SHIP | 727-892-5562 | |
Pinellas County | SHIP | 727-464-8210 | |
Pinellas Realtor Foundation | DPA Grant | 727-347-7655 | |
Polk | |||
Polk County HANDS of Central Florida | GAP Program / SHIP | 863-682-1025 | |
Putnam | |||
Santa Rosa | |||
Sarasota | |||
Seminole | |||
Seminole County | Purchase Assistance Program | ||
St. Johns | |||
St. Lucie | |||
City of Fort Pierce | SHIP | 772-467-3161 | |
Sumter | |||
Sumter County | SHIP | 352-689-4400 | |
Suwannee | |||
Taylor | |||
Union | |||
Volusia | |||
Wakulla | |||
Walton | |||
Washington |
We are not affiliated with these agencies. These should be grants, gifts, liens (forgivable or not) may or may not be offered by government or private entities and you may not qualify. If someone asks you to pay to apply for a grant, please question it, and be careful about providing your information to anyone. The phone numbers and links provided may change from time to time and may not be connected to the grant. Not all information is up to date and may change without notice, please make sure to do your due diligence and be prudent as we take no responsibility for any loss. Buyer Beware. This information is for educational purposes only, be careful of scammers, and please double check the website and phone numbers and ask plenty of questions to ensure the link, phone number is a government entity or a company that provides grants. Please contact us if you have any questions, or need further assistance or to update us of any new found information.